Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2022 | 1494 | 1415 | 1420 | 497 | 1459 | 1714984 | 11449 | 32672 | 32550 | 34384 |
Jan 2022 | 1223 | 1113 | 1143 | 200 | 1649 | 2012713 | 6217 | 35459 | 34515 | 37918 |
Dec 2021 | 1004 | 909 | 933 | 194 | 2204 | 2106485 | 6023 | 28931 | 28196 | 31137 |
Nov 2021 | 1112 | 1012 | 1037 | 172 | 1450 | 1668034 | 5188 | 31135 | 30360 | 33381 |
Oct 2021 | 833 | 727 | 752 | 152 | 1543 | 728647 | 4742 | 23320 | 22564 | 25845 |
Sep 2021 | 655 | 574 | 594 | 107 | 1325 | 305386 | 3233 | 17831 | 17246 | 19663 |
Aug 2021 | 842 | 755 | 773 | 90 | 1414 | 556820 | 2810 | 23980 | 23425 | 26129 |
Jul 2021 | 1027 | 932 | 957 | 114 | 1520 | 424849 | 3543 | 29695 | 28894 | 31846 |
Jun 2021 | 887 | 817 | 831 | 105 | 1471 | 432751 | 3168 | 24937 | 24523 | 26628 |
May 2021 | 987 | 901 | 927 | 103 | 1509 | 421565 | 3203 | 28751 | 27951 | 30612 |
Apr 2021 | 735 | 664 | 680 | 86 | 1314 | 440171 | 2588 | 20423 | 19939 | 22070 |
Mar 2021 | 808 | 667 | 762 | 75 | 1177 | 387321 | 2333 | 23632 | 20692 | 25067 |
Totals | 11199726 | 54497 | 320766 | 310855 | 344680 | |||||
Generated by Webalizer Version 2.01 |